Travel and tourism direct contribution to GDP in current prices (LCU)

321,9 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 321,9 17,00 %
2018 275,1 41,47 %
2017 194,5 110,86 %
2016 92,2 -5,76 %
2015 97,9 4,55 %
2014 93,6 23,10 %
2013 76,0 -12,95 %
2012 87,3 15,30 %
2011 75,8 -18,82 %
2010 93,3 14,87 %
2009 81,2 3,49 %
2008 78,5