Gross domestic product in constant prices of 2015

461.268.595.816 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 461.268.595.816 6,59 %
2021 432.759.094.792 8,82 %
2020 397.699.575.727 3,57 %
2019 383.992.319.124 5,56 %
2018 363.774.862.219 5,31 %
2017 345.418.884.605 4,18 %
2016 331.555.343.377 4,35 %
2015 317.744.560.654 4,37 %
2014 304.434.485.997 2,92 %
2013 295.808.968.316 2,19 %
2012 289.482.925.055 2,23 %
2011 283.178.781.550