Total population aged 25-69 years

41.852,34 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 41.852,34 4,01 %
2019 40.237,25 3,98 %
2018 38.698,54 3,91 %
2017 37.242,35 3,80 %
2016 35.878,54 3,65 %
2015 34.614,17 3,80 %
2014 33.347,15 3,64 %
2013 32.174,49 3,51 %
2012 31.083,87 3,43 %
2011 30.052,05 3,40 %
2010 29.063,05 3,36 %
2009 28.118,66