Güter- und Dienstleistungsimporte

23,7 (%) in 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2017 23,7 -14,54 %
2016 27,8 -8,29 %
2015 30,3 4,10 %
2014 29,1 0,38 %
2013 29,0 -8,36 %
2012 31,6 0,27 %
2011 31,5 -5,32 %
2010 33,3 14,90 %
2009 29,0 -6,90 %
2008 31,1 -3,73 %
2007 32,4 -12,33 %
2006 36,9