Poverty headcount ratio at $1.9 a day based on purchasing-power-parity in constant prices of 2011

0,50 (%) in 2021

Population below $1.9 a day is the percentage of the population living on less than $1.9 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Datum Wert Ändern , %
2021 0,50 -28,57 %
2020 0,70 16,67 %
2019 0,60 0,00 %
2018 0,60 100,00 %
2017 0,30 -57,14 %
2016 0,70 0,00 %
2015 0,70 250,00 %
2014 0,20 -33,33 %
2013 0,30 -50,00 %
2012 0,60 50,00 %
2011 0,40 -20,00 %
2010 0,50