Bevölkerungsdichte

105,3 (Personen pro km²) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Datum Wert Ändern , %
2100 105,3 0,06 %
2099 105,2 0,06 %
2098 105,2 0,05 %
2097 105,1 0,05 %
2096 105,1 0,04 %
2095 105,0 0,03 %
2094 105,0 0,02 %
2093 105,0 0,00 %
2092 105,0 -0,01 %
2091 105,0 -0,02 %
2090 105,0 -0,03 %
2089 105,0