Abreisende

3.964.000 (Nummer) in 2020

Departures - trips abroad by resident tourists

Datum Wert Ändern , %
2020 3.964.000 -66,69 %
2019 11.902.000 7,78 %
2018 11.043.000 -3,90 %
2017 11.491.000 -0,37 %
2016 11.534.000 8,52 %
2015 10.628.000 -3,33 %
2014 10.994.000 3,03 %
2013 10.671.000 -2,64 %
2012 10.960.000 11,00 %
2011 9.874.000 -0,08 %
2010 9.882.000 -2,36 %
2009 10.121.000