Gross domestic product in constant prices of 2015

16.484.064.635 (US-Dollar) in 2023

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2023 16.484.064.635 2,71 %
2022 16.048.981.789 -6,24 %
2021 17.117.124.950 -20,74 %
2020 21.595.863.371 -2,06 %
2019 22.050.308.243 10,74 %
2018 19.911.532.902 1,80 %
2017 19.559.505.749 1,76 %
2016 19.220.881.815 2,79 %
2015 18.699.573.704 -2,52 %
2014 19.183.490.620 2,30 %
2013 18.752.797.165 5,68 %
2012 17.744.395.901