Value added in construction growth rate (at constant 2015 prices)

-0,8 (%) in 2022

Datum Wert Ändern , %
2022 -0,8 -97,86 %
2021 -35,4 456,41 %
2020 -6,4 -57,06 %
2019 -14,8 -922,87 %
2018 1,8 1,26 %
2017 1,8 -114,58 %
2016 -12,2 2.611,02 %
2015 -0,4 -68,80 %
2014 -1,4 161,12 %
2013 -0,6 -304,83 %
2012 0,3 -93,81 %
2011 4,3