Total population aged 65 years and over

2.956,84 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 2.956,84 4,81 %
2019 2.821,17 5,00 %
2018 2.686,78 5,09 %
2017 2.556,69 4,94 %
2016 2.436,32 4,59 %
2015 2.329,51 4,39 %
2014 2.231,54 3,80 %
2013 2.149,87 3,32 %
2012 2.080,82 3,03 %
2011 2.019,55 2,88 %
2010 1.963,00 3,88 %
2009 1.889,65