Erwachsenensterblichkeitsrate, Frauen, 15-60-jährige

21,12 (deaths per 100 female population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 female population), females

Datum Wert Ändern , %
2020 21,12 -4,66 %
2015 22,15 -5,49 %
2010 23,44 -7,03 %
2005 25,21 2,02 %
2000 24,71 6,67 %
1995 23,17 10,82 %
1990 20,90 4,35 %
1985 20,03 1,63 %
1980 19,71 1,04 %
1975 19,51 1,09 %
1970 19,30 -1,43 %
1965 19,58