Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

3,6 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 3,6 5,20 %
2022 3,5 546,54 %
2021 0,5 -67,20 %
2020 1,6 138,37 %
2019 0,7 -38,18 %
2018 1,1 -92,22 %
2017 14,2 448,26 %
2016 2,6 430,74 %
2015 0,5 -230,92 %
2014 -0,4 -105,63 %
2013 6,6 1.311,88 %
2012 0,5