Offender Rate: Theft

187,1 (per 100,000 population) in 2024

Offender rates are expressed as the number of offenders per 100,000 of the ABS Estimated Resident Population (ERP).

Datum Wert Ändern , %
2024 187,1 7,28 %
2023 174,4 20,94 %
2022 144,2 4,57 %
2021 137,9 -8,43 %
2020 150,6 -3,52 %
2019 156,1 -17,10 %
2018 188,3 -3,19 %
2017 194,5 4,74 %
2016 185,7 -13,35 %
2015 214,3 -4,16 %
2014 223,6 -8,21 %
2013 243,6