Güter- und Dienstleistungsimporte

21,4 (%) in 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2017 21,4 3,97 %
2016 20,6 -4,16 %
2015 21,5 -0,07 %
2014 21,5 0,14 %
2013 21,5 1,03 %
2012 21,3 -2,22 %
2011 21,8 6,16 %
2010 20,5 -1,77 %
2009 20,9 -8,55 %
2008 22,8 0,38 %
2007 22,7 3,94 %
2006 21,9