Prävalenz von Unterernährung in der Gesamtbevölkerung

11,4 (%) in 2021

Population below minimum level of dietary energy consumption (also referred to as prevalence of undernourishment) shows the percentage of the population whose food intake is insufficient to meet dietary energy requirements continuously. Data showing as 5 signifies a prevalence of undernourishment below 5%.

Datum Wert Ändern , %
2021 11,4 3,64 %
2020 11,0 -4,35 %
2019 11,5 -8,00 %
2018 12,5 -6,02 %
2017 13,3 -5,00 %
2016 14,0 -0,71 %
2015 14,1 -6,00 %
2014 15,0 -1,96 %
2013 15,3 -3,16 %
2012 15,8 3,95 %
2011 15,2 2,70 %
2010 14,8