Pupils and students in all levels of education (ISCED 0-6) as a percentage of total population

23,9 (%) in 2012

Datum Wert Ändern , %
2012 23,9 0,00 %
2011 23,9 0,00 %
2010 23,9 0,00 %
2009 23,9 -2,05 %
2008 24,4 -1,21 %
2007 24,7 -1,98 %
2006 25,2 0,80 %
2005 25,0 0,81 %
2004 24,8 -4,62 %
2003 26,0 0,39 %
2002 25,9 3,19 %
2001 25,1