Gross domestic product in constant prices of 2015

516.126.406.766 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 516.126.406.766 3,01 %
2021 501.045.427.617 6,85 %
2020 468.919.755.681 -5,26 %
2019 494.958.425.509 2,24 %
2018 484.110.310.627 1,79 %
2017 475.583.361.607 1,62 %
2016 468.003.666.521 1,27 %
2015 462.149.679.344 2,04 %
2014 452.903.833.237 1,58 %
2013 445.865.695.460 0,46 %
2012 443.827.452.534 0,74 %
2011 440.570.677.939