Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

2,1 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 2,1 107,50 %
2022 1,0 -208,09 %
2021 -0,9 -75,34 %
2020 -3,8 -184,17 %
2019 4,5 -149,66 %
2018 -9,1 -288,01 %
2017 4,9 -165,96 %
2016 -7,4 -148,81 %
2015 15,1 98,77 %
2014 7,6 -188,39 %
2013 -8,6 -538,25 %
2012 2,0