Bruttosterberate

21,8 (Sterbefälle pro 1000 Einwohner, mittlere Fertilitätsvariante) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

Datum Wert Ändern , %
2099 21,8 -1,43 %
2098 22,1 -1,44 %
2097 22,4 -1,44 %
2096 22,8 -1,45 %
2095 23,1 -1,45 %
2094 23,4 -1,45 %
2093 23,8 -1,45 %
2092 24,1 -1,44 %
2091 24,5 -1,44 %
2090 24,9 -1,43 %
2089 25,2 -1,42 %
2088 25,6