Gesamtfertilitätsrate

2,27 (Kinder pro Frau) in 2099

The average number of children a hypothetical cohort of women would have at the end of their reproductive period if they were subject during their whole lives to the fertility rates of a given period and if they were not subject to mortality. Medium fertility variant

Datum Wert Ändern , %
2099 2,27 -0,70 %
2098 2,29 -0,65 %
2097 2,31 -0,69 %
2096 2,32 -0,68 %
2095 2,34 -0,68 %
2094 2,35 -0,68 %
2093 2,37 -0,67 %
2092 2,39 -0,67 %
2091 2,40 -0,66 %
2090 2,42 -0,66 %
2089 2,43 -0,65 %
2088 2,45