Total population aged 11-16 years

80,85 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 80,85 -1,10 %
2019 81,75 -1,17 %
2018 82,72 -1,32 %
2017 83,83 -1,40 %
2016 85,02 -1,39 %
2015 86,22 -1,39 %
2014 87,43 -1,41 %
2013 88,68 -1,43 %
2012 89,97 -1,48 %
2011 91,33 -1,56 %
2010 92,78 -1,05 %
2009 93,76