Bruttogeburtenziffer

-6,5 (Geburten pro 1000 Einwohner, mittlere Fertilitätsvariante) in 2099

Crude birth rate indicates the number of live births occurring during the year, per 1,000 population. Medium fertility variant

Datum Wert Ändern , %
2099 -6,5 -0,57 %
2098 -6,5 -0,40 %
2097 -6,6 -0,29 %
2096 -6,6 -0,35 %
2095 -6,6 -0,12 %
2094 -6,6 -0,09 %
2093 -6,6 -0,12 %
2092 -6,6 0,05 %
2091 -6,6 0,12 %
2090 -6,6 0,14 %
2089 -6,6 0,27 %
2088 -6,6