Prävalenz von Unterernährung in der Gesamtbevölkerung

13,9 (%) in 2021

Population below minimum level of dietary energy consumption (also referred to as prevalence of undernourishment) shows the percentage of the population whose food intake is insufficient to meet dietary energy requirements continuously. Data showing as 5 signifies a prevalence of undernourishment below 5%.

Datum Wert Ändern , %
2021 13,9 16,81 %
2020 11,9 -1,65 %
2019 12,1 -3,20 %
2018 12,5 -4,58 %
2017 13,1 -8,39 %
2016 14,3 -8,33 %
2015 15,6 -5,45 %
2014 16,5 -1,20 %
2013 16,7 -3,47 %
2012 17,3 -15,20 %
2011 20,4 -10,92 %
2010 22,9