Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

3,8 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2022 3,8 107,61 %
2021 1,8 -42,25 %
2020 3,1 -40,97 %
2019 5,3 -23,32 %
2018 6,9 -9,04 %
2017 7,6 142,50 %
2016 3,1 -38,75 %
2015 5,1 33,93 %
2014 3,8 -18,46 %
2013 4,7 12,91 %
2012 4,1 35,79 %
2011 3,1