Out of pocket expenditure as a share of current health expenditure

30,7 (%) in 2021

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2021 30,7 6,41 %
2020 28,9 -1,67 %
2019 29,4 0,14 %
2018 29,3 0,65 %
2017 29,1 1,78 %
2016 28,6 -0,66 %
2015 28,8 -0,41 %
2014 28,9 -0,52 %
2013 29,1 -0,48 %
2012 29,2 -0,88 %
2011 29,5 -2,03 %
2010 30,1