Outbound-Tourismus Reisen

112.000.000 (current US dollars) in 2020

Series 3.4

Datum Wert Ändern , %
2020 112.000.000 -60,70 %
2019 285.000.000 4,40 %
2018 273.000.000 9,64 %
2017 249.000.000 10,67 %
2016 225.000.000 9,22 %
2015 206.000.000 62,20 %
2014 127.000.000 -4,51 %
2013 133.000.000 -4,32 %
2012 139.000.000 -13,13 %
2011 160.000.000 -17,53 %
2010 194.000.000 -16,02 %
2009 231.000.000