Prävalenz von Unterernährung in der Gesamtbevölkerung

21,9 (%) in 2021

Population below minimum level of dietary energy consumption (also referred to as prevalence of undernourishment) shows the percentage of the population whose food intake is insufficient to meet dietary energy requirements continuously. Data showing as 5 signifies a prevalence of undernourishment below 5%.

Datum Wert Ändern , %
2021 21,9 -0,90 %
2020 22,1 2,79 %
2019 21,5 0,94 %
2018 21,3 5,97 %
2017 20,1 2,55 %
2016 19,6 1,55 %
2015 19,3 -2,03 %
2014 19,7 -2,96 %
2013 20,3 -3,33 %
2012 21,0 -2,33 %
2011 21,5 -1,83 %
2010 21,9