Bruttoinlandsprodukt

102.396.859.165 (US-Dollar) in 2023

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2023 102.396.859.165 13,13 %
2022 90.509.253.148 7,22 %
2021 84.414.122.840 19,65 %
2020 70.550.638.765 2,79 %
2019 68.634.017.887 3,60 %
2018 66.251.595.363 11,97 %
2017 59.167.636.023 9,71 %
2016 53.929.407.207 6,23 %
2015 50.765.918.159 -11,06 %
2014 57.080.884.105 2,26 %
2013 55.819.275.002 2,80 %
2012 54.297.052.002