Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-3,9 (%) in 2022

Datum Wert Ändern , %
2022 -3,9 -126,90 %
2021 14,4 -641,85 %
2020 -2,7 -176,21 %
2019 3,5 -16,21 %
2018 4,2 -27,22 %
2017 5,7 -718,51 %
2016 -0,9 -123,15 %
2015 4,0 -185,10 %
2014 -4,7 -290,94 %
2013 2,5 238,27 %
2012 0,7 -90,24 %
2011 7,5