Total population aged 60 years and over

3.322,63 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 3.322,63 3,47 %
2019 3.211,07 3,77 %
2018 3.094,50 3,96 %
2017 2.976,72 3,97 %
2016 2.862,95 3,85 %
2015 2.756,72 4,26 %
2014 2.644,09 4,14 %
2013 2.539,07 4,01 %
2012 2.441,28 3,86 %
2011 2.350,64 3,68 %
2010 2.267,15 3,76 %
2009 2.184,95