Total population aged 25-64 years

842.631,20 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 842.631,20 0,00 %
2019 842.621,07 -0,05 %
2018 843.081,37 0,01 %
2017 843.002,94 0,27 %
2016 840.722,00 0,65 %
2015 835.303,36 1,10 %
2014 826.231,20 1,53 %
2013 813.813,50 1,79 %
2012 799.475,66 1,77 %
2011 785.579,78 1,55 %
2010 773.607,52 1,47 %
2009 762.379,07