Gross domestic product in constant LCU prices of 2015

101.663.974.062.308 (Wert, Einheiten in Lokalwährung) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 101.663.974.062.308 2,99 %
2021 98.711.700.000.233 8,45 %
2020 91.023.533.572.628 2,24 %
2019 89.030.454.151.290 5,95 %
2018 84.030.235.603.031 6,75 %
2017 78.717.017.145.648 6,95 %
2016 73.603.628.630.246 6,85 %
2015 68.885.800.000.000 7,04 %
2014 64.354.402.560.322 7,43 %
2013 59.905.923.195.269 7,77 %
2012 55.588.818.296.193 7,86 %
2011 51.536.151.739.181