Total population aged 18-23 years

466,35 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 466,35 -1,87 %
2019 475,25 -1,64 %
2018 483,15 -1,39 %
2017 489,98 -1,15 %
2016 495,66 -0,97 %
2015 500,49 -0,90 %
2014 505,05 -0,79 %
2013 509,06 -0,66 %
2012 512,47 -0,48 %
2011 514,93 -0,17 %
2010 515,81 0,31 %
2009 514,20