Güter- und Dienstleistungsimporte

33,4 (%) in 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2017 33,4 4,56 %
2016 32,0 0,85 %
2015 31,7 -8,90 %
2014 34,8 1,47 %
2013 34,3 -4,70 %
2012 36,0 -1,69 %
2011 36,6 4,42 %
2010 35,0 -0,83 %
2009 35,3 -26,21 %
2008 47,9 3,84 %
2007 46,1 -1,32 %
2006 46,7