Value added in construction growth rate (at constant 2015 prices)

-5,9 (%) in 2022

Datum Wert Ändern , %
2022 -5,9 -223,03 %
2021 4,8 -624,71 %
2020 -0,9 -89,68 %
2019 -8,9 -73.874,42 %
2018 0,0 -100,29 %
2017 -4,2 170,24 %
2016 -1,5 -117,96 %
2015 8,6 475,49 %
2014 1,5 -120,50 %
2013 -7,3 -439,14 %
2012 2,2 40,37 %
2011 1,5