Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

5,8 (%) in 2022

Datum Wert Ändern , %
2022 5,8 -52,99 %
2021 12,3 -179,29 %
2020 -15,5 -1.306,56 %
2019 1,3 -34,81 %
2018 2,0 -65,22 %
2017 5,7 38,34 %
2016 4,1 -9,07 %
2015 4,5 -7,37 %
2014 4,9 -29,28 %
2013 6,9 79,98 %
2012 3,8 -19,66 %
2011 4,8