Out of pocket expenditure as a share of current health expenditure

37,1 (%) in 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2022 37,1 -5,24 %
2021 39,1 -1,48 %
2020 39,7 3,17 %
2019 38,5 -7,48 %
2018 41,6 3,70 %
2017 40,1 7,60 %
2016 37,3 -0,36 %
2015 37,4 -3,33 %
2014 38,7 -1,82 %
2013 39,4 -2,09 %
2012 40,3 3,74 %
2011 38,8