Travel and tourism direct contribution to GDP in current prices (LCU)

533,8 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 533,8 20,62 %
2018 442,5 30,78 %
2017 338,4 54,80 %
2016 218,6 35,61 %
2015 161,2 -1,81 %
2014 164,2 -7,36 %
2013 177,2 -5,98 %
2012 188,5 90,28 %
2011 99,1 5,28 %
2010 94,1 -22,65 %
2009 121,6 83,60 %
2008 66,3