Bruttoinlandsprodukt

62.551.772.879 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 62.551.772.879 18,36 %
2021 52.849.829.468 16,65 %
2020 45.307.652.693 -4,25 %
2019 47.319.630.272 0,37 %
2018 47.146.004.310 25,25 %
2017 37.642.464.497 -6,68 %
2016 40.337.512.405 6,38 %
2015 37.917.678.438 5,59 %
2014 35.909.053.415 9,91 %
2013 32.671.706.985 11,48 %
2012 29.306.269.641 13,42 %
2011 25.839.722.464