Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

2,4 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2022 2,4 -0,08 %
2021 2,4 -6,41 %
2020 2,5 -19,45 %
2019 3,1 95,19 %
2018 1,6 2,26 %
2017 1,6 -51,66 %
2016 3,3 -30,03 %
2015 4,7 -1,76 %
2014 4,7 11,65 %
2013 4,2 22,93 %
2012 3,5 -3,32 %
2011 3,6