Prävalenz von Unterernährung in der Gesamtbevölkerung

5,1 (%) in 2021

Population below minimum level of dietary energy consumption (also referred to as prevalence of undernourishment) shows the percentage of the population whose food intake is insufficient to meet dietary energy requirements continuously. Data showing as 5 signifies a prevalence of undernourishment below 5%.

Datum Wert Ändern , %
2021 5,1 -5,56 %
2020 5,4 1,89 %
2019 5,3 -5,36 %
2018 5,6 -5,08 %
2017 5,9 -11,94 %
2016 6,7 -16,25 %
2015 8,0 -20,00 %
2014 10,0 -11,50 %
2013 11,3 -11,72 %
2012 12,8 -9,22 %
2011 14,1 -16,07 %
2010 16,8