Erwachenensterblichkeitsrate, Männer, 15-60-jährige

33,75 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

Datum Wert Ändern , %
2020 33,75 1,29 %
2015 33,32 5,80 %
2010 31,49 5,27 %
2005 29,92 7,12 %
2000 27,93 5,37 %
1995 26,51 -0,02 %
1990 26,51 -1,41 %
1985 26,89 -2,76 %
1980 27,65 -2,54 %
1975 28,37 -1,19 %
1970 28,71 -1,67 %
1965 29,20