Güter- und Dienstleistungsimporte

41,5 (%) in 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2017 41,5 -0,95 %
2016 41,9 -19,22 %
2015 51,8 -11,08 %
2014 58,3 -2,83 %
2013 60,0 -0,50 %
2012 60,3 17,33 %
2011 51,4 6,90 %
2010 48,1 6,58 %
2009 45,1 -2,45 %
2008 46,2 9,76 %
2007 42,1 0,45 %
2006 41,9