Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

3,4 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2022 3,4 36,69 %
2021 2,5 112,19 %
2020 1,2 -5,19 %
2019 1,2 -3,80 %
2018 1,3 -55,91 %
2017 2,9 4,16 %
2016 2,8 -22,48 %
2015 3,6 -14,24 %
2014 4,1 45,91 %
2013 2,8 -13,07 %
2012 3,3 23,08 %
2011 2,7