Total population aged 60 years and over

23.991,30 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 23.991,30 1,34 %
2019 23.674,52 1,32 %
2018 23.366,35 1,32 %
2017 23.063,04 1,30 %
2016 22.766,23 1,24 %
2015 22.486,41 1,64 %
2014 22.123,06 1,54 %
2013 21.787,77 1,36 %
2012 21.494,39 1,12 %
2011 21.256,79 0,86 %
2010 21.074,99 0,94 %
2009 20.878,70