Erwachsenensterblichkeitsrate, Frauen, 15-60-jährige

6,53 (deaths per 100 female population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 female population), females

Datum Wert Ändern , %
2020 6,53 -4,74 %
2015 6,85 -4,82 %
2010 7,20 -4,39 %
2005 7,53 -6,36 %
2000 8,04 -5,98 %
1995 8,55 -0,37 %
1990 8,59 -9,21 %
1985 9,46 -6,84 %
1980 10,15 -7,02 %
1975 10,92 -14,64 %
1970 12,79 -14,79 %
1965 15,01