Travel and tourism direct contribution to GDP in current prices (LCU)

0,2 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 0,2 27,12 %
2018 0,1 -39,14 %
2017 0,2 -7,47 %
2016 0,2 -2,04 %
2015 0,3 -6,79 %
2014 0,3 63,82 %
2013 0,2 6,67 %
2012 0,2 -20,51 %
2011 0,2 13,78 %
2010 0,2 21,09 %
2009 0,1 -0,33 %
2008 0,1