Total population aged 60 years and over

1.205,16 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 1.205,16 3,99 %
2019 1.158,93 4,01 %
2018 1.114,26 4,02 %
2017 1.071,17 4,01 %
2016 1.029,83 3,99 %
2015 990,36 3,91 %
2014 953,11 3,83 %
2013 917,96 3,74 %
2012 884,83 3,66 %
2011 853,60 3,57 %
2010 824,21 3,50 %
2009 796,33