Gesamtfertilitätsrate

1,74 (Kinder pro Frau) in 2099

The average number of children a hypothetical cohort of women would have at the end of their reproductive period if they were subject during their whole lives to the fertility rates of a given period and if they were not subject to mortality. Medium fertility variant

Datum Wert Ändern , %
2099 1,74 -0,06 %
2098 1,74 0,00 %
2097 1,74 0,00 %
2096 1,74 0,00 %
2095 1,74 0,00 %
2094 1,74 0,00 %
2093 1,74 0,00 %
2092 1,74 0,06 %
2091 1,74 0,00 %
2090 1,74 0,06 %
2089 1,74 0,00 %
2088 1,74