Out of pocket expenditure as a share of current health expenditure

24,6 (%) in 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2020 24,6 -11,78 %
2019 27,9 -3,39 %
2018 28,9 2,22 %
2017 28,3 -4,02 %
2016 29,5 -1,72 %
2015 30,0 -3,42 %
2014 31,1 -3,59 %
2013 32,2 -3,56 %
2012 33,4 -5,33 %
2011 35,3 -3,20 %
2010 36,4 -6,39 %
2009 38,9